Area 51
$68
Free worldwide shipping, 30 days easy returns
Show em you’ll walk into any facility you want with these special kicks!
Our Assurance of Authenticity
Authenticity. Guaranteed.
We only sell authentic products from verified brand retailers and premium boutiques globally.
Quality Control Process
All products undergo rigorous quality controls across all attributes of a product (Box, color, material, stitching, tag, sizing, manufacturing quality) before they are shipped to you.
Free worldwide shipping on all orders
You can return your order for any reason, free of charge, within 30 days.
Processing time:
Every item at Size All goes through a rigorous authentication process by our expert team. Tracking number are usually provided with 7 business days, varies on arrangement of an order.
Size All employs a strict and elaborate authentication process where each product is unboxed to allow thorough inspection of the packaging, exterior appearance, interior components, and accessories. Obvious defects and imperfections are flagged and intercepted, while professional authenticators determine the legitimacy of each product and have their evaluations reviewed by a team before final approval
Size Chart
- MEN
- WOMEN
- HOW TO MEASURE
| UK | US | EU | cm | inch |
|---|---|---|---|---|
| 3 | 3.5 | 35.5 | 21.6 | 8.5 |
| 3.5 | 4 | 36 | 22.1 | 8.7 |
| 4 | 4.5 | 36.5 | 22.5 | 8.9 |
| 4.5 | 5 | 37.5 | 22.9 | 9 |
| 5 | 5.5 | 38 | 23.3 | 9.2 |
| 5.5 | 6 | 38.5 | 23.5 | 9.4 |
| 6 | 6.5 | 39 | 24.2 | 9.5 |
| 6 | 7 | 40 | 24.6 | 9.7 |
| 6.5 | 7.5 | 40.5 | 25 | 9.8 |
| 7 | 8 | 41 | 25.5 | 10 |
| 7.5 | 8.5 | 42 | 25.9 | 10.2 |
| 8 | 9 | 42.5 | 26.3 | 10.4 |
| 8.5 | 9.5 | 43 | 26.7 | 10.5 |
| 9 | 10 | 44 | 27.1 | 10.7 |
| 9.5 | 10.5 | 44.5 | 27.6 | 10.9 |
| 10 | 11 | 45 | 28 | 11 |
| 10.5 | 11.5 | 45.5 | 28.4 | 11.2 |
| 11 | 12 | 46 | 28.8 | 11.3 |
| 11.5 | 12.5 | 47 | 29.3 | 11.5 |
| 12 | 13 | 47.5 | 29.7 | 11.7 |
| 12.5 | 13.5 | 48 | 30.1 | 11.9 |
| 13 | 14 | 48.5 | 30.5 | 12 |
| 13.5 | 14.5 | 49 | 31.0 | 12.2 |
| 14 | 15 | 49.5 | 31.4 | 12.4 |
| 14.5 | 15.5 | 50 | 31.8 | 12.7 |
| 15 | 16 | 50.5 | 32.6 | 13 |
| 15.5 | 16.5 | 51 | 33.5 | 13.3 |
| UK | US | EU | cm | inch |
|---|---|---|---|---|
| 3 | 5 | 35.5 | 21.6 | 8.5 |
| 3.5 | 5.5 | 36 | 22.1 | 8.7 |
| 4 | 6 | 36.5 | 22.5 | 8.9 |
| 4.5 | 6.5 | 37.5 | 22.9 | 9 |
| 5 | 7 | 38 | 23.3 | 9.2 |
| 5.5 | 7.5 | 38.5 | 23.5 | 9.4 |
| 6 | 8 | 39 | 24.2 | 9.5 |
| 6 | 8.5 | 40 | 24.6 | 9.7 |
| 6.5 | 9 | 40.5 | 25 | 9.8 |
| 7 | 9.5 | 41 | 25.5 | 10 |
| 7.5 | 10 | 42 | 25.9 | 10.2 |
| 8 | 10.5 | 42.5 | 26.3 | 10.4 |
| 8.5 | 11 | 43 | 26.7 | 10.5 |
| 9 | 11.5 | 44 | 27.1 | 10.7 |
| 9.5 | 12 | 44.5 | 27.6 | 10.9 |
| 10 | 12.5 | 45 | 28 | 11 |
| 10.5 | 13 | 45.5 | 28.4 | 11.2 |
| 11 | 13.5 | 46 | 28.8 | 11.3 |
| 11.5 | 14 | 47 | 29.3 | 11.5 |
| 12 | 14.5 | 47.5 | 29.7 | 11.7 |
| 12.5 | 15 | 48 | 30.1 | 11.9 |
| 13 | 15.5 | 48.5 | 30.5 | 12 |
| 13.5 | 16 | 49 | 31 | 12.2 |
- 1. Step on а piece of paper with your heel slightly touching a wall behind.
- 2. Мark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3. Do the same for the other foot and compare measurements with our size chart to get the right size.




























Reviews
There are no reviews yet.